Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Mount Panorama | Porsche 992 GT3 R | 2:36.711 | P10 / 13 | +33.675 | 58.143 | 48.069 | 50.499 | 19 Oct 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
19 Oct 2026 Mount Panorama · Toyota GR GT3 7 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:49.633 | 1:28.228 | 43.763 | 37.642 | S | cut |
| 02 | 2:12.719 | 51.976 | 43.718 | 37.025 | S | cut |
| 03 | 4:06.962 | 2:49.121 | 41.189 | 36.652 | S | 3 cuts |
| 04 | 6:16.770 | 4:59.334 | 41.179 | 36.257 | S | 3 cuts |
| 05 | 2:08.448 | 51.313 | 40.793 | 36.342 | S | cut |
| 06 | 2:14.495 | 52.010 | 44.928 | 37.557 | S | 3 cuts |
| 07 | 18:23.853 | 16:50.513 | 42.372 | 50.968 | S | 2 cuts |
19 Oct 2026 Mount Panorama · Porsche 992 GT3 R 5 laps · 1 clean 2:36.711 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:19.040 | 1:50.552 | 48.816 | 39.672 | S | 2 cuts |
| 02 | 2:36.711 | 58.143 | 48.069 | 50.499 | S | best |
| 03 | 6:29.276 | 5:02.877 | 44.243 | 42.156 | S | 3 cuts |
| 04 | 7:33.666 | 6:11.729 | 44.352 | 37.585 | S | 2 cuts |
| 05 | 4:26.940 | 3:01.772 | 44.051 | 41.117 | S | 4 cuts |
19 Oct 2026 Mount Panorama · BMW M4 Competition Ring Tool 1 lap · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 13:18.035 | 11:39.612 | 55.529 | 42.894 | SM | 2 cuts |