Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Tsukuba · Full | Citroën ZX 16V Gr.A | 1:03.856 | P3 / 6 | +1.751 | 27.644 | 16.574 | 19.638 | 13 Sep 2026 |
| Tsukuba · Full | BMW M4 Competition Ring Tool | 1:02.811 | P4 / 5 | +4.037 | 26.599 | 17.293 | 18.919 | 13 Sep 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
13 Sep 2026 Tsukuba · Full · BMW M4 Competition Ring Tool 3 laps · 1 clean 1:02.811 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:33.825 | 1:34.775 | 17.766 | 41.284 | SM | cut |
| 02 | 1:02.811 | 26.599 | 17.293 | 18.919 | SM | best |
| 03 | 2:40.532 | 32.390 | 17.875 | 1:50.267 | SM | 3 cuts |
13 Sep 2026 Tsukuba · Full · Citroën ZX 16V Gr.A 4 laps · 4 clean 1:03.856 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:56.671 | 1:36.557 | 58.699 | 21.415 | AT-S | clean |
| 02 | 1:03.856 | 27.644 | 16.574 | 19.638 | AT-S | best |
| 03 | 2:03.828 | 26.695 | 16.700 | 1:20.433 | AT-S | clean |
| 04 | 1:13.079 | 28.858 | 24.223 | 19.998 | AT-S | clean |
