Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Tsukuba · Full | Citroën ZX 16V Gr.A | 1:03.810 | P2 / 6 | +1.705 | 27.233 | 17.244 | 19.333 | 11 May 2026 |
| Tsukuba · Full | BMW E36 328 TT | 1:27.247 | P7 / 11 | +22.066 | 47.489 | 18.549 | 21.209 | 11 May 2026 |
| Tsukuba · Full | Honda S2000 Hellspec ++ | 1:14.490 | P11 / 14 | +17.459 | 25.147 | 30.632 | 18.711 | 11 May 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
11 May 2026 Tsukuba · Full · BMW E36 328 TT 1 lap · 1 clean 1:27.247 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:27.247 | 47.489 | 18.549 | 21.209 | P | best |
11 May 2026 Tsukuba · Full · Honda S2000 Hellspec ++ 2 laps · 2 clean 1:14.490 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:16.672 | 42.598 | 15.903 | 18.171 | S | clean |
| 02 | 1:14.490 | 25.147 | 30.632 | 18.711 | S | best |
11 May 2026 Tsukuba · Full · Citroën ZX 16V Gr.A 6 laps · 6 clean 1:03.810 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:25.722 | 48.776 | 17.155 | 19.791 | AT-M | clean |
| 02 | 1:03.810 | 27.233 | 17.244 | 19.333 | AT-M | best |
| 03 | 1:06.167 | 26.860 | 16.965 | 22.342 | AT-M | clean |
| 04 | 1:06.558 | 29.811 | 17.190 | 19.557 | AT-M | clean |
| 05 | 1:31.826 | 54.472 | 17.384 | 19.970 | AT-M | clean |
| 06 | 1:05.734 | 28.703 | 17.119 | 19.912 | AT-M | clean |
