Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Mount Panorama | Corvette Z06 Track | 2:07.457 | P2 / 6 | +2.871 | 50.773 | 41.436 | 35.248 | 26 Sep 2026 |
| Mount Panorama | BMW E36 328 TT | 2:36.756 | P2 / 7 | +0.453 | 1:04.047 | 49.005 | 43.704 | 29 Sep 2026 |
| Mount Panorama | Toyota GR GT3 | 2:06.386 | P5 / 10 | +1.418 | 50.264 | 40.140 | 35.982 | 29 Sep 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
29 Sep 2026 Mount Panorama · BMW E36 328 TT 6 laps · 3 clean 2:36.756 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:26.524 | 1:49.931 | 52.196 | 44.397 | P | 2 cuts |
| 02 | 2:37.263 | 1:03.995 | 49.356 | 43.912 | P | clean |
| 03 | 2:48.497 | 1:04.098 | 58.558 | 45.841 | P | cut |
| 04 | 2:37.174 | 1:03.894 | 50.012 | 43.268 | P | clean |
| 05 | 4:39.212 | 3:04.879 | 50.576 | 43.757 | P | 2 cuts |
| 06 | 2:36.756 | 1:04.047 | 49.005 | 43.704 | P | best |
29 Sep 2026 Mount Panorama · Toyota GR GT3 10 laps · 5 clean 2:06.386 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:08.623 | 1:49.081 | 42.655 | 36.887 | S | clean |
| 02 | 3:07.628 | 1:46.048 | 45.463 | 36.117 | S | 2 cuts |
| 03 | 2:08.459 | 50.421 | 41.998 | 36.040 | S | clean |
| 04 | 2:07.235 | 49.750 | 40.338 | 37.147 | S | cut |
| 05 | 2:09.261 | 49.539 | 43.051 | 36.671 | S | 3 cuts |
| 06 | 2:06.386 | 50.264 | 40.140 | 35.982 | S | best |
| 07 | 2:47.745 | 1:32.648 | 39.596 | 35.501 | S | clean |
| 08 | 2:05.433 | 49.716 | 39.361 | 36.356 | S | 2 cuts |
| 09 | 2:07.597 | 50.751 | 40.423 | 36.423 | S | clean |
| 10 | 4:18.216 | 3:00.258 | 41.620 | 36.338 | S | 5 cuts |
26 Sep 2026 Mount Panorama · Corvette Z06 Track 7 laps · 2 clean 2:07.457 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:43.310 | 1:13.769 | 51.193 | 38.348 | H | 3 cuts |
| 02 | 3:23.979 | 2:02.947 | 45.265 | 35.767 | H | 5 cuts |
| 03 | 2:26.943 | 51.376 | 59.918 | 35.649 | H | cut |
| 04 | 2:16.237 | 52.380 | 46.053 | 37.804 | H | cut |
| 05 | 2:13.223 | 51.360 | 45.531 | 36.332 | H | 2 cuts |
| 06 | 2:09.450 | 50.682 | 43.011 | 35.757 | H | clean |
| 07 | 2:07.457 | 50.773 | 41.436 | 35.248 | H | best |
26 Sep 2026 Mount Panorama · De Tomaso Pantera Gr.4 2 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:27.226 | 1:25.330 | 1:08.018 | 53.878 | V70 | 3 cuts |
| 02 | 3:24.031 | 1:36.936 | 49.976 | 57.119 | V70 | 3 cuts |