Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Tsukuba · Full | Norma M20 FC | 0:54.442 | P5 / 8 | +1.446 | 23.504 | 14.652 | 16.286 | 26 Jul 2026 |
| Tsukuba · Full | Honda S2000 Time Attack | 0:55.210 | P8 / 11 | +2.431 | 23.471 | 15.269 | 16.470 | 26 Jul 2026 |
| Tsukuba · Full | Honda S2000 Hellspec ++ | 1:07.964 | P10 / 14 | +10.933 | 33.360 | 16.496 | 18.108 | 26 Jul 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
26 Jul 2026 Tsukuba · Full · Norma M20 FC 8 laps · 7 clean 0:54.442 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 4:11.906 | 3:39.772 | 15.412 | 16.722 | S | clean |
| 02 | 0:56.009 | 23.825 | 14.945 | 17.239 | S | clean |
| 03 | 1:13.811 | 41.681 | 15.557 | 16.573 | S | clean |
| 04 | 0:55.096 | 23.749 | 15.120 | 16.227 | S | clean |
| 05 | 0:54.442 | 23.504 | 14.652 | 16.286 | S | best |
| 06 | 1:10.921 | 27.505 | 25.484 | 17.932 | S | 2 cuts |
| 07 | 0:55.446 | 23.954 | 15.120 | 16.372 | S | clean |
| 08 | 1:41.052 | 1:09.579 | 15.102 | 16.371 | S | clean |
26 Jul 2026 Tsukuba · Full · Honda S2000 Time Attack 19 laps · 9 clean 0:55.210 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:04.372 | 1:28.395 | 18.900 | 17.077 | M | clean |
| 02 | 0:56.449 | 23.649 | 16.263 | 16.537 | M | clean |
| 03 | 1:39.059 | 1:06.399 | 15.921 | 16.739 | M | cut |
| 04 | 0:56.109 | 23.866 | 15.624 | 16.619 | M | clean |
| 05 | 24:52.071 | 24:19.139 | 15.922 | 17.010 | M | 2 cuts |
| 06 | 1:26.282 | 53.167 | 16.052 | 17.063 | M | clean |
| 07 | 1:09.195 | 31.035 | 18.962 | 19.198 | M | 2 cuts |
| 08 | 1:10.159 | 37.669 | 15.700 | 16.790 | M | cut |
| 09 | 1:53.558 | 1:20.511 | 16.443 | 16.604 | M | cut |
| 10 | 0:56.226 | 24.366 | 15.416 | 16.444 | M | clean |
| 11 | 0:56.092 | 23.714 | 16.025 | 16.353 | M | clean |
| 12 | 0:55.634 | 23.333 | 15.935 | 16.366 | M | clean |
| 13 | 0:55.865 | 23.565 | 15.601 | 16.699 | M | cut |
| 14 | 8:48.100 | 8:15.201 | 16.042 | 16.857 | M | cut |
| 15 | 5:06.428 | 4:34.172 | 15.768 | 16.488 | M | 3 cuts |
| 16 | 0:57.116 | 24.991 | 15.845 | 16.280 | M | cut |
| 17 | 1:21.417 | 48.396 | 16.676 | 16.345 | M | 2 cuts |
| 18 | 0:55.210 | 23.471 | 15.269 | 16.470 | M | best |
| 19 | 0:56.053 | 24.238 | 15.377 | 16.438 | M | clean |
26 Jul 2026 Tsukuba · Full · Honda S2000 Hellspec ++ 3 laps · 2 clean 1:07.964 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:06.028 | 1:25.191 | 18.850 | 21.987 | S | clean |
| 02 | 1:07.964 | 33.360 | 16.496 | 18.108 | S | best |
| 03 | 2:03.883 | 1:28.545 | 16.793 | 18.545 | S | 2 cuts |
