Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Magny-Cours | BMW M4 GT3 | 1:39.955 | P2 / 2 | +0.851 | 32.523 | 48.892 | 18.540 | 3 Oct 2026 |
| Magny-Cours | Norma M20 FC | 1:42.525 | P2 / 2 | +0.481 | 33.216 | 50.687 | 18.622 | 3 Oct 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
3 Oct 2026 Magny-Cours · BMW M4 GT3 15 laps · 8 clean 1:39.955 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:09.677 | 1:00.814 | 50.116 | 18.747 | S | clean |
| 02 | 1:42.279 | 33.779 | 50.225 | 18.275 | S | clean |
| 03 | 1:40.863 | 33.101 | 49.672 | 18.090 | S | clean |
| 04 | 1:41.596 | 33.201 | 49.639 | 18.756 | S | cut |
| 05 | 2:52.076 | 1:42.660 | 51.124 | 18.292 | S | cut |
| 06 | 1:41.126 | 33.059 | 49.969 | 18.098 | S | clean |
| 07 | 1:42.666 | 32.870 | 49.928 | 19.868 | S | cut |
| 08 | 1:40.593 | 32.899 | 49.307 | 18.387 | S | clean |
| 09 | 8:55.783 | 7:47.482 | 49.981 | 18.320 | S | 3 cuts |
| 10 | 1:39.955 | 32.523 | 48.892 | 18.540 | S | best |
| 11 | 1:41.904 | 32.644 | 50.706 | 18.554 | S | clean |
| 12 | 1:41.308 | 32.827 | 50.018 | 18.463 | S | cut |
| 13 | 1:40.621 | 33.013 | 49.315 | 18.293 | S | 2 cuts |
| 14 | 1:40.508 | 32.450 | 49.420 | 18.638 | S | clean |
| 15 | 1:44.457 | 36.187 | 49.522 | 18.748 | S | 2 cuts |
3 Oct 2026 Magny-Cours · Norma M20 FC 4 laps · 3 clean 1:42.525 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:56.889 | 44.965 | 52.808 | 19.116 | M | clean |
| 02 | 1:44.184 | 33.479 | 51.660 | 19.045 | M | clean |
| 03 | 2:15.130 | 53.378 | 1:02.699 | 19.053 | M | 3 cuts |
| 04 | 1:42.525 | 33.216 | 50.687 | 18.622 | M | best |
