Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Mount Panorama | Mazda MX-5 Track | 2:42.930 | P1 / 4 REC | — | 1:08.871 | 48.649 | 45.410 | 26 Jul 2026 |
| Mount Panorama | Aston Martin Valkyrie AMR Pro | 1:48.513 | P3 / 13 | +2.766 | 42.529 | 35.415 | 30.569 | 26 Jul 2026 |
| Mount Panorama | Pagani Zonda R | 4:05.688 | P3 / 3 | +122.863 | 2:43.405 | 44.698 | 37.585 | 12 Aug 2026 |
| Mount Panorama | Toyota MR-S Hellspec | 5:10.452 | P3 / 3 | +136.096 | 3:27.491 | 59.211 | 43.750 | 12 Aug 2026 |
| Mount Panorama | Honda S2000 Time Attack | 2:11.755 | P4 / 6 | +3.359 | 52.406 | 41.990 | 37.359 | 26 Jul 2026 |
| Mount Panorama | Peugeot 905 Evo | 2:06.125 | P5 / 6 | +14.289 | 50.283 | 39.919 | 35.923 | 26 Jul 2026 |
| Mount Panorama | Porsche 992 GT3 R | 2:13.133 | P5 / 13 | +10.097 | 52.638 | 42.812 | 37.683 | 26 Jul 2026 |
| Mount Panorama | BMW M4 GT3 | 2:09.487 | P7 / 13 | +5.288 | 51.281 | 41.068 | 37.138 | 12 Aug 2026 |
| Mount Panorama | Toyota GR GT3 | 2:10.939 | P8 / 10 | +5.971 | 52.612 | 41.832 | 36.495 | 26 Jul 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
12 Aug 2026 Nordschleife · Touristenfahrten · Toyota GR GT3 3 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 6:41.720 | 6:41.720 | — | — | S | 2 cuts |
| 02 | 7:07.156 | 7:07.156 | — | — | S | 2 cuts |
| 03 | 7:40.554 | 7:40.554 | — | — | S | 7 cuts |
12 Aug 2026 Mount Panorama · Toyota GR GT3 5 laps · 2 clean 2:13.755
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:31.105 | 2:09.745 | 44.397 | 36.963 | S | clean |
| 02 | 5:15.438 | 3:53.798 | 43.893 | 37.747 | S | 5 cuts |
| 03 | 3:10.592 | 1:52.666 | 41.161 | 36.765 | S | cut |
| 04 | 2:23.431 | 1:01.544 | 43.182 | 38.705 | S | cut |
| 05 | 2:13.755 | 52.962 | 43.991 | 36.802 | S | best |
12 Aug 2026 Mount Panorama · Pagani Zonda R 2 laps · 1 clean 4:05.688 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 4:05.688 | 2:43.405 | 44.698 | 37.585 | S | best |
| 02 | 2:38.323 | 1:11.181 | 48.424 | 38.718 | S | cut |
12 Aug 2026 Mount Panorama · McLaren P1 HC1200 2 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 4:22.693 | 2:40.215 | 52.119 | 50.359 | I | 6 cuts |
| 02 | 2:31.340 | 58.816 | 45.504 | 47.020 | I | 6 cuts |
12 Aug 2026 Mount Panorama · BMW M4 GT3 4 laps · 4 clean 2:09.487 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:07.674 | 1:29.132 | 1:01.641 | 36.901 | S | clean |
| 02 | 2:09.487 | 51.281 | 41.068 | 37.138 | S | best |
| 03 | 2:10.217 | 51.153 | 42.110 | 36.954 | S | clean |
| 04 | 2:16.569 | 57.900 | 42.129 | 36.540 | S | clean |
12 Aug 2026 Mount Panorama · Toyota MR-S Hellspec 1 lap · 1 clean 5:10.452 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 5:10.452 | 3:27.491 | 59.211 | 43.750 | S | best |
26 Jul 2026 Mount Panorama · Corvette Z06 Track 2 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 6:08.686 | 4:41.679 | 45.233 | 41.774 | H | cut |
| 02 | 2:28.312 | 1:05.597 | 44.362 | 38.353 | H | cut |
26 Jul 2026 Mount Panorama · Peugeot 905 Evo 3 laps · 2 clean 2:06.125 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:19.463 | 2:01.848 | 41.602 | 36.013 | M | clean |
| 02 | 2:25.560 | 1:06.729 | 42.326 | 36.505 | M | cut |
| 03 | 2:06.125 | 50.283 | 39.919 | 35.923 | M | best |
26 Jul 2026 Mount Panorama · Ferrari F40 LM '89 3 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:21.560 | 1:56.357 | 45.968 | 39.235 | S | cut |
| 02 | 2:50.570 | 1:20.233 | 45.648 | 44.689 | S | 2 cuts |
| 03 | 2:30.091 | 54.736 | 44.455 | 50.900 | S | 2 cuts |
26 Jul 2026 Mount Panorama · Aston Martin Valkyrie AMR Pro 8 laps · 6 clean 1:48.513 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:37.766 | 1:30.487 | 36.634 | 30.645 | S | clean |
| 02 | 2:15.700 | 1:00.825 | 40.171 | 34.704 | S | 2 cuts |
| 03 | 1:56.852 | 49.195 | 36.698 | 30.959 | S | clean |
| 04 | 1:52.048 | 44.269 | 36.175 | 31.604 | S | cut |
| 05 | 3:02.845 | 1:56.160 | 35.963 | 30.722 | S | clean |
| 06 | 1:51.066 | 42.963 | 37.503 | 30.600 | S | clean |
| 07 | 1:48.513 | 42.529 | 35.415 | 30.569 | S | best |
| 08 | 1:48.666 | 42.578 | 35.114 | 30.974 | S | clean |
26 Jul 2026 Mount Panorama · Porsche 992 GT3 R 6 laps · 3 clean 2:13.133 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:07.633 | 1:46.561 | 43.821 | 37.251 | S | clean |
| 02 | 2:22.232 | 52.079 | 41.905 | 48.248 | S | 2 cuts |
| 03 | 2:24.358 | 53.093 | 44.569 | 46.696 | S | 3 cuts |
| 04 | 2:13.133 | 52.638 | 42.812 | 37.683 | S | best |
| 05 | 2:37.683 | 55.168 | 41.211 | 1:01.304 | S | 2 cuts |
| 06 | 3:03.073 | 1:39.319 | 45.221 | 38.533 | S | clean |
26 Jul 2026 Mount Panorama · Honda S2000 Time Attack 4 laps · 1 clean 2:11.755 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 4:11.227 | 2:30.864 | 50.625 | 49.738 | M | 3 cuts |
| 02 | 2:17.652 | 53.209 | 43.470 | 40.973 | M | cut |
| 03 | 2:18.339 | 52.767 | 41.863 | 43.709 | M | 2 cuts |
| 04 | 2:11.755 | 52.406 | 41.990 | 37.359 | M | best |
26 Jul 2026 Mount Panorama · Toyota GR GT3 10 laps · 5 clean 2:10.939 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:07.043 | 1:44.910 | 45.153 | 36.980 | S | cut |
| 02 | 2:14.431 | 53.211 | 43.614 | 37.606 | S | clean |
| 03 | 2:28.685 | 54.023 | 42.728 | 51.934 | S | 3 cuts |
| 04 | 2:19.133 | 53.696 | 48.960 | 36.477 | S | cut |
| 05 | 2:11.569 | 51.923 | 42.966 | 36.680 | S | clean |
| 06 | 2:13.818 | 54.465 | 42.749 | 36.604 | S | 2 cuts |
| 07 | 2:27.356 | 52.244 | 42.238 | 52.874 | S | cut |
| 08 | 2:10.939 | 52.612 | 41.832 | 36.495 | S | best |
| 09 | 2:11.014 | 51.531 | 42.448 | 37.035 | S | clean |
| 10 | 2:12.126 | 53.043 | 42.714 | 36.369 | S | clean |
26 Jul 2026 Mount Panorama · Mazda MX-5 Track 3 laps · 2 clean 2:42.930 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:41.477 | 2:03.688 | 52.038 | 45.751 | R888R | clean |
| 02 | 2:42.930 | 1:08.871 | 48.649 | 45.410 | R888R | best |
| 03 | 2:57.147 | 1:14.565 | 51.093 | 51.489 | R888R | 3 cuts |