Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Dijon-Prenois · GP | BMW M4 Competition Ring Tool | 2:28.190 | P1 / 1 REC | — | 1:15.790 | 38.223 | 34.177 | 26 Apr 2026 |
| Dijon-Prenois · GP | BMW M4 GT3 | 1:20.581 | P2 / 2 | +2.690 | 23.017 | 30.065 | 27.499 | 26 Apr 2026 |
| Dijon-Prenois · GP | Honda S2000 Time Attack | 1:21.852 | P2 / 3 | +4.186 | 22.794 | 32.040 | 27.018 | 26 Apr 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
26 Apr 2026 Dijon-Prenois · GP · Honda S2000 Time Attack 3 laps · 1 clean 1:21.852 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:21.053 | 1:20.745 | 33.025 | 27.283 | M | cut |
| 02 | 5:08.815 | 3:58.781 | 41.932 | 28.102 | M | cut |
| 03 | 1:21.852 | 22.794 | 32.040 | 27.018 | M | best |
26 Apr 2026 Dijon-Prenois · GP · BMW M4 GT3 3 laps · 2 clean 1:20.581 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:45.061 | 1:47.160 | 30.109 | 27.792 | S | cut |
| 02 | 1:20.835 | 22.587 | 30.622 | 27.626 | S | clean |
| 03 | 1:20.581 | 23.017 | 30.065 | 27.499 | S | best |
26 Apr 2026 Dijon-Prenois · GP · BMW M4 Competition Ring Tool 1 lap · 1 clean 2:28.190 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:28.190 | 1:15.790 | 38.223 | 34.177 | SM | best |
