Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Motorland Aragón · Moto | Aston Martin Valkyrie AMR Pro | 1:37.873 | P1 / 2 REC | — | 27.740 | 27.248 | 26.073 | 22 Oct 2026 |
| Motorland Aragón · Moto | Koenigsegg One:1 | 1:49.571 | P1 / 1 REC | — | 31.559 | 30.565 | 29.294 | 22 Oct 2026 |
| Motorland Aragón · Moto | BMW M4 GT3 | 1:54.557 | P1 / 1 REC | — | 31.978 | 30.866 | 30.869 | 22 Oct 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
22 Oct 2026 Motorland Aragón · Moto · Aston Martin Valkyrie AMR Pro 2 laps · 2 clean 1:37.873 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:04.161 | 53.092 | 27.121 | 26.839 | — | clean |
| 02 | 1:37.873 | 27.740 | 27.248 | 26.073 | — | best |
22 Oct 2026 Motorland Aragón · Moto · Koenigsegg One:1 3 laps · 3 clean 1:49.571 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:53.943 | 32.601 | 31.455 | 30.006 | — | clean |
| 02 | 1:51.304 | 31.834 | 30.812 | 30.132 | — | clean |
| 03 | 1:49.571 | 31.559 | 30.565 | 29.294 | — | best |
22 Oct 2026 Motorland Aragón · Moto · BMW M4 GT3 2 laps · 2 clean 1:54.557 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:56.737 | 32.798 | 31.528 | 31.216 | — | clean |
| 02 | 1:54.557 | 31.978 | 30.866 | 30.869 | — | best |
