Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Paul Ricard · GT 24h | Toyota GR GT3 | 2:12.257 | P1 / 1 REC | — | 59.114 | 29.404 | 43.739 | 22 Jun 2026 |
| Paul Ricard · GT 24h | Ford Mustang GT3 | 2:18.094 | P1 / 3 REC | — | 1:02.760 | 30.172 | 45.162 | 22 Jun 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
22 Jun 2026 Paul Ricard · GT 24h · Toyota GR GT3 9 laps · 5 clean 2:12.257 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:55.560 | 1:42.097 | 28.931 | 44.532 | S | clean |
| 02 | 2:36.140 | 59.746 | 50.009 | 46.385 | S | cut |
| 03 | 2:19.386 | 1:02.462 | 32.554 | 44.370 | S | clean |
| 04 | 2:13.262 | 59.903 | 29.358 | 44.001 | S | clean |
| 05 | 2:12.257 | 59.114 | 29.404 | 43.739 | S | best |
| 06 | 5:52.064 | 4:37.297 | 30.083 | 44.684 | S | cut |
| 07 | 2:12.311 | 59.141 | 30.065 | 43.105 | S | clean |
| 08 | 2:11.654 | 58.475 | 30.331 | 42.848 | S | cut |
| 09 | 2:17.721 | 58.457 | 30.420 | 48.844 | S | cut |
22 Jun 2026 Paul Ricard · GT 24h · Ford Mustang GT3 9 laps · 4 clean 2:18.094 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:20.269 | 1:48.406 | 45.315 | 46.548 | S | cut |
| 02 | 2:25.576 | 1:04.459 | 31.288 | 49.829 | S | 3 cuts |
| 03 | 2:33.510 | 1:14.328 | 31.994 | 47.188 | S | cut |
| 04 | 2:20.417 | 1:02.523 | 31.207 | 46.687 | S | clean |
| 05 | 2:21.410 | 1:02.845 | 31.248 | 47.317 | S | clean |
| 06 | 2:22.328 | 1:02.876 | 32.653 | 46.799 | S | cut |
| 07 | 2:20.713 | 1:02.787 | 31.166 | 46.760 | S | clean |
| 08 | 2:19.550 | 1:01.422 | 29.924 | 48.204 | S | 2 cuts |
| 09 | 2:18.094 | 1:02.760 | 30.172 | 45.162 | S | best |
