1. Home
  2. Drivers
  3. erik155

Driver

erik155

60 laps on 1 circuit since 5 Oct 2026. Last out on 20 Oct 2026 at Parcmotor Castellolí. Holds 1 record.

60
Laps
60
Clean laps
1
Circuits
1
Records
4
Podiums

Time attack

Best laps

Circuit Car Lap Rank To record S1 S2 S3 Set
Parcmotor Castellolí Honda S2000 Hellspec ++ 1:52.351 P1 / 2 REC — 36.958 34.556 40.837 5 Oct 2026
Parcmotor Castellolí Honda S2000 Time Attack 1:40.383 P2 / 2 +1.928 32.874 29.556 37.953 7 Oct 2026
Parcmotor Castellolí Toyota MR-S Hellspec 1:54.254 P2 / 3 +8.750 37.169 37.134 39.951 6 Oct 2026
Parcmotor Castellolí Porsche 992 GT3 R 1:48.673 P3 / 3 +7.131 33.581 31.204 43.888 7 Oct 2026
Parcmotor Castellolí BMW M4 Competition Ring Tool 2:02.138 P4 / 4 +9.525 41.345 35.136 45.657 16 Oct 2026

Progress

What they found

Their best time of each day out: when the line drops, they got faster.

History

Every session

Open a session to see all its laps, cut ones included.

20 Oct 2026 Parcmotor Castellolí · Honda S2000 Hellspec ++ 4 laps · 4 clean 1:59.778
# Lap S1 S2 S3 Tyre Status
01 2:45.461 1:22.598 37.998 44.865 S clean
02 2:02.259 39.886 36.995 45.378 S clean
03 2:02.593 38.763 40.270 43.560 S clean
04 1:59.778 39.209 36.621 43.948 S best
20 Oct 2026 Parcmotor Castellolí · Honda S2000 Time Attack 4 laps · 4 clean 1:43.277
# Lap S1 S2 S3 Tyre Status
01 2:37.613 1:25.595 31.973 40.045 M clean
02 1:43.277 33.708 30.374 39.195 M best
03 1:50.054 38.855 32.094 39.105 M clean
04 1:45.798 33.640 32.229 39.929 M clean
18 Oct 2026 Parcmotor Castellolí · Honda S2000 Time Attack 9 laps · 9 clean 1:44.265
# Lap S1 S2 S3 Tyre Status
01 3:18.991 1:58.184 41.896 38.911 M clean
02 1:44.594 35.087 31.068 38.439 M clean
03 1:45.096 34.090 32.036 38.970 M clean
04 4:39.783 3:27.873 31.301 40.609 M clean
05 1:49.529 34.586 34.794 40.149 M clean
06 1:49.227 35.525 32.994 40.708 M clean
07 1:56.316 34.956 40.329 41.031 M clean
08 1:44.265 34.339 31.167 38.759 M best
09 1:44.291 33.695 31.456 39.140 M clean
16 Oct 2026 Parcmotor Castellolí · BMW M4 Competition Ring Tool 2 laps · 2 clean 2:02.138 PB
# Lap S1 S2 S3 Tyre Status
01 3:58.569 2:29.991 37.206 51.372 — clean
02 2:02.138 41.345 35.136 45.657 — best
7 Oct 2026 Parcmotor Castellolí · Porsche 992 GT3 R 4 laps · 4 clean 1:48.673 PB
# Lap S1 S2 S3 Tyre Status
01 3:01.027 1:51.358 31.514 38.155 S clean
02 2:08.048 48.461 41.392 38.195 S clean
03 2:24.155 33.028 56.826 54.301 S clean
04 1:48.673 33.581 31.204 43.888 S best
7 Oct 2026 Parcmotor Castellolí · Honda S2000 Time Attack 6 laps · 6 clean 1:40.383 PB
# Lap S1 S2 S3 Tyre Status
01 5:15.375 3:38.737 54.315 42.323 M clean
02 3:30.865 2:21.975 31.004 37.886 M clean
03 1:41.445 33.197 29.772 38.476 M clean
04 1:41.839 32.976 31.117 37.746 M clean
05 1:40.383 32.874 29.556 37.953 M best
06 1:41.578 33.084 30.037 38.457 M clean
6 Oct 2026 Parcmotor Castellolí · Honda S2000 Time Attack 3 laps · 3 clean 1:46.399
# Lap S1 S2 S3 Tyre Status
01 3:57.700 2:42.842 32.923 41.935 M clean
02 1:46.399 34.782 32.332 39.285 M best
03 1:51.975 39.794 33.886 38.295 M clean
6 Oct 2026 Parcmotor Castellolí · Porsche 992 GT3 R 2 laps · 2 clean 2:06.483
# Lap S1 S2 S3 Tyre Status
01 3:11.737 1:54.449 36.959 40.329 S clean
02 2:06.483 34.538 52.704 39.241 S best
6 Oct 2026 Parcmotor Castellolí · Toyota MR-S Hellspec 3 laps · 3 clean 1:54.254 PB
# Lap S1 S2 S3 Tyre Status
01 2:51.176 1:33.489 35.442 42.245 S clean
02 2:03.132 46.406 35.483 41.243 S clean
03 1:54.254 37.169 37.134 39.951 S best
5 Oct 2026 Parcmotor Castellolí · Honda S2000 Hellspec ++ 16 laps · 16 clean 1:52.351 PB
# Lap S1 S2 S3 Tyre Status
01 4:17.648 2:55.879 37.975 43.794 S clean
02 2:07.388 39.243 36.126 52.019 S clean
03 4:23.747 2:42.286 51.138 50.323 S clean
04 1:55.634 38.896 35.568 41.170 S clean
05 2:12.456 48.521 37.220 46.715 S clean
06 2:05.172 39.726 37.224 48.222 S clean
07 1:57.760 38.187 36.566 43.007 S clean
08 6:14.801 41.837 36.379 4:56.585 S clean
09 2:50.813 1:23.171 39.565 48.077 S clean
10 3:06.771 1:45.950 35.582 45.239 S clean
11 2:04.641 36.468 34.352 53.821 S clean
12 4:29.991 3:13.657 34.709 41.625 S clean
13 1:55.812 38.547 34.739 42.526 S clean
14 1:52.351 36.958 34.556 40.837 S best
15 1:57.356 38.422 35.469 43.465 S clean
16 1:57.102 35.854 34.780 46.468 S clean
5 Oct 2026 Parcmotor Castellolí · Honda S2000 Time Attack 7 laps · 7 clean 1:43.867
# Lap S1 S2 S3 Tyre Status
01 4:09.504 2:41.042 44.267 44.195 M clean
02 1:55.114 39.330 33.516 42.268 M clean
03 5:05.056 3:51.544 31.621 41.891 M clean
04 1:45.058 33.895 31.477 39.686 M clean
05 1:44.234 33.935 31.127 39.172 M clean
06 1:43.867 33.428 32.014 38.425 M best
07 1:57.172 48.372 30.437 38.363 M clean