1. Home
  2. Drivers
  3. Giorgos_Eg6

Driver

Giorgos_Eg6

46 laps on 1 circuit since 7 Sep 2026. Last out on 19 Sep 2026 at Tsukuba · Full. Holds 4 records.

46
Laps
44
Clean laps
94km
Driven
1
Circuits
4
Records
5
Podiums

Time attack

Best laps

Circuit Car Lap Rank To record S1 S2 S3 Set
Tsukuba · Full Honda S2000 Hellspec ++ 0:57.031 P1 / 14 REC — 24.014 15.134 17.883 13 Sep 2026
Tsukuba · Full Toyota Yaris Cup '19 1:02.652 P1 / 6 REC — 26.426 16.461 19.765 19 Sep 2026
Tsukuba · Full Mazda RX-8 Type S K24 1:04.371 P1 / 4 REC — 27.254 17.622 19.495 13 Sep 2026
Tsukuba · Full BMW E36 328 TT 1:05.181 P1 / 11 REC — 27.642 17.414 20.125 13 Sep 2026
Tsukuba · Full Honda S2000 Time Attack 0:53.378 P3 / 11 +0.599 22.886 14.432 16.060 7 Sep 2026

History

Every session

Open a session to see all its laps, cut ones included.

19 Sep 2026 Tsukuba · Full · Toyota Yaris Cup '19 8 laps · 8 clean 1:02.652 PB
# Lap S1 S2 S3 Tyre Status
01 1:24.551 47.458 16.987 20.106 S clean
02 1:02.994 26.445 16.676 19.873 S clean
03 2:07.192 1:30.850 16.569 19.773 S clean
04 1:02.681 26.290 16.524 19.867 S clean
05 1:02.652 26.426 16.461 19.765 S best
06 1:03.175 26.712 16.541 19.922 S clean
07 1:02.992 26.430 16.596 19.966 S clean
08 1:03.415 26.506 16.817 20.092 S clean
13 Sep 2026 Tsukuba · Full · Honda S2000 Time Attack 8 laps · 7 clean 0:54.012
# Lap S1 S2 S3 Tyre Status
01 1:45.044 1:13.126 15.732 16.186 M cut
02 0:55.110 23.326 15.372 16.412 M clean
03 1:01.047 24.281 20.057 16.709 M clean
04 1:27.133 54.670 15.836 16.627 M clean
05 0:56.116 24.049 15.467 16.600 M clean
06 0:54.663 23.667 14.809 16.187 M clean
07 0:54.179 23.188 14.814 16.177 M clean
08 0:54.012 22.935 14.832 16.245 M best
13 Sep 2026 Tsukuba · Full · BMW E36 328 TT 4 laps · 4 clean 1:05.181 PB
# Lap S1 S2 S3 Tyre Status
01 1:43.456 1:05.139 17.945 20.372 P clean
02 1:06.110 27.770 18.149 20.191 P clean
03 1:05.828 27.880 17.703 20.245 P clean
04 1:05.181 27.642 17.414 20.125 P best
13 Sep 2026 Tsukuba · Full · Honda S2000 Hellspec ++ 7 laps · 7 clean 0:57.031 PB
# Lap S1 S2 S3 Tyre Status
01 1:30.645 56.822 15.413 18.410 S clean
02 0:59.026 25.006 15.458 18.562 S clean
03 0:58.353 24.485 15.593 18.275 S clean
04 1:47.585 1:13.503 15.988 18.094 S clean
05 0:57.935 24.537 15.349 18.049 S clean
06 0:57.359 24.284 15.129 17.946 S clean
07 0:57.031 24.014 15.134 17.883 S best
13 Sep 2026 Tsukuba · Full · Mazda RX-8 Type S K24 5 laps · 5 clean 1:04.371 PB
# Lap S1 S2 S3 Tyre Status
01 1:38.961 1:00.171 18.481 20.309 4S clean
02 1:05.875 27.688 18.302 19.885 4S clean
03 1:06.173 28.482 17.964 19.727 4S clean
04 1:04.883 27.867 17.653 19.363 4S clean
05 1:04.371 27.254 17.622 19.495 4S best
7 Sep 2026 Tsukuba · Full · Honda S2000 Time Attack 14 laps · 13 clean 0:53.378 PB
# Lap S1 S2 S3 Tyre Status
01 3:54.987 3:22.780 15.943 16.264 M cut
02 1:01.600 27.513 16.659 17.428 M clean
03 0:57.911 24.873 16.087 16.951 M clean
04 0:57.207 24.145 15.907 17.155 M clean
05 0:56.007 23.930 15.526 16.551 M clean
06 5:29.148 23.714 4:42.079 23.355 M clean
07 2:07.664 1:36.138 15.119 16.407 M clean
08 0:55.047 23.268 15.214 16.565 M clean
09 0:54.175 23.382 14.638 16.155 M clean
10 0:53.668 22.960 14.621 16.087 M clean
11 1:44.253 22.758 1:05.051 16.444 M clean
12 0:53.378 22.886 14.432 16.060 M best
13 0:55.231 23.209 14.890 17.132 M clean
14 1:00.854 22.811 21.722 16.321 M clean