Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Tsukuba · Full | Mazda RX-8 Type S K24 | 1:11.738 | P4 / 4 | +7.367 | 28.637 | 21.596 | 21.505 | 11 May 2026 |
| Tsukuba · Full | Toyota Yaris Cup '19 | 1:06.434 | P5 / 6 | +3.782 | 28.396 | 17.460 | 20.578 | 11 May 2026 |
| Tsukuba · Full | BMW E36 328 TT | 1:29.209 | P8 / 11 | +24.028 | 49.758 | 18.535 | 20.916 | 11 May 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
11 May 2026 Tsukuba · Full · BMW E36 328 TT 1 lap · 1 clean 1:29.209 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:29.209 | 49.758 | 18.535 | 20.916 | P | best |
11 May 2026 Tsukuba · Full · Mazda RX-8 Type S K24 2 laps · 1 clean 1:11.738 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:35.181 | 56.156 | 18.738 | 20.287 | 4S | cut |
| 02 | 1:11.738 | 28.637 | 21.596 | 21.505 | 4S | best |
11 May 2026 Tsukuba · Full · Toyota Yaris Cup '19 4 laps · 4 clean 1:06.434 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:50.534 | 47.822 | 18.181 | 44.531 | S | clean |
| 02 | 1:08.398 | 29.972 | 17.888 | 20.538 | S | clean |
| 03 | 1:31.612 | 52.674 | 18.108 | 20.830 | S | clean |
| 04 | 1:06.434 | 28.396 | 17.460 | 20.578 | S | best |
