Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Tsukuba · Full | Corvette Z06 Track | 0:56.883 | P1 / 2 REC | — | 24.105 | 15.984 | 16.794 | 2 Oct 2026 |
| Tsukuba · Full | Norma M20 FC | 0:53.135 | P2 / 8 | +0.139 | 22.607 | 14.342 | 16.186 | 2 Oct 2026 |
| Tsukuba · Full | Mazda MX-5 Track | 1:04.583 | P3 / 6 | +0.893 | 27.224 | 17.109 | 20.250 | 27 Sep 2026 |
| Tsukuba · Full | Toyota Yaris Cup '19 | 1:05.200 | P3 / 6 | +2.548 | 27.539 | 17.082 | 20.579 | 27 Sep 2026 |
| Tsukuba · Full | Mazda RX-8 Type S K24 | 1:06.553 | P3 / 4 | +2.182 | 28.434 | 18.350 | 19.769 | 27 Sep 2026 |
| Tsukuba · Full | Honda S2000 Time Attack | 0:54.198 | P6 / 11 | +1.419 | 23.071 | 15.044 | 16.083 | 2 Oct 2026 |
| Tsukuba · Full | Honda S2000 Hellspec ++ | 0:59.462 | P7 / 14 | +2.431 | 25.353 | 15.794 | 18.315 | 2 Oct 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
2 Oct 2026 Tsukuba · Full · Norma M20 FC 7 laps · 7 clean 0:53.135 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:35.995 | 51.837 | 21.163 | 22.995 | S | clean |
| 02 | 0:57.237 | 25.197 | 15.637 | 16.403 | S | clean |
| 03 | 0:54.350 | 23.328 | 14.778 | 16.244 | S | clean |
| 04 | 3:00.767 | 2:25.348 | 19.067 | 16.352 | S | clean |
| 05 | 0:54.102 | 23.465 | 14.625 | 16.012 | S | clean |
| 06 | 0:53.135 | 22.607 | 14.342 | 16.186 | S | best |
| 07 | 0:53.327 | 22.799 | 14.360 | 16.168 | S | clean |
2 Oct 2026 Tsukuba · Full · Honda S2000 Hellspec ++ 7 laps · 5 clean 0:59.462 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:02.082 | 1:14.921 | 23.779 | 23.382 | S | clean |
| 02 | 0:59.462 | 25.353 | 15.794 | 18.315 | S | best |
| 03 | 1:00.037 | 25.054 | 16.574 | 18.409 | S | clean |
| 04 | 1:04.634 | 30.660 | 15.466 | 18.508 | S | clean |
| 05 | 1:35.947 | 25.887 | 28.116 | 41.944 | S | cut |
| 06 | 1:09.625 | 25.683 | 24.209 | 19.733 | S | cut |
| 07 | 0:59.612 | 25.935 | 15.488 | 18.189 | S | clean |
2 Oct 2026 Tsukuba · Full · Honda S2000 Time Attack 6 laps · 5 clean 0:54.198 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:37.782 | 1:04.832 | 15.328 | 17.622 | M | cut |
| 02 | 2:31.533 | 1:58.232 | 16.124 | 17.177 | M | clean |
| 03 | 0:58.887 | 27.630 | 15.358 | 15.899 | M | clean |
| 04 | 0:54.675 | 23.476 | 15.043 | 16.156 | M | clean |
| 05 | 0:54.198 | 23.071 | 15.044 | 16.083 | M | best |
| 06 | 0:54.387 | 23.589 | 14.885 | 15.913 | M | clean |
2 Oct 2026 Tsukuba · Full · Corvette Z06 Track 8 laps · 7 clean 0:56.883 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:39.888 | 1:05.948 | 16.380 | 17.560 | H | clean |
| 02 | 0:58.527 | 24.470 | 16.048 | 18.009 | H | clean |
| 03 | 0:57.788 | 24.493 | 16.195 | 17.100 | H | clean |
| 04 | 0:56.883 | 24.105 | 15.984 | 16.794 | H | best |
| 05 | 1:03.864 | 24.353 | 16.403 | 23.108 | H | clean |
| 06 | 1:09.916 | 29.425 | 23.391 | 17.100 | H | 2 cuts |
| 07 | 0:57.687 | 24.940 | 15.917 | 16.830 | H | clean |
| 08 | 0:57.500 | 24.929 | 15.710 | 16.861 | H | clean |
27 Sep 2026 Tsukuba · Full · Mazda MX-5 Track 3 laps · 3 clean 1:04.583 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:18.441 | 40.280 | 17.627 | 20.534 | R888R | clean |
| 02 | 1:05.025 | 27.616 | 17.212 | 20.197 | R888R | clean |
| 03 | 1:04.583 | 27.224 | 17.109 | 20.250 | R888R | best |
27 Sep 2026 Tsukuba · Full · Mazda RX-8 Type S K24 2 laps · 2 clean 1:06.553 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:22.832 | 44.600 | 18.068 | 20.164 | 4S | clean |
| 02 | 1:06.553 | 28.434 | 18.350 | 19.769 | 4S | best |
27 Sep 2026 Tsukuba · Full · Toyota Yaris Cup '19 6 laps · 4 clean 1:05.200 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:42.578 | 1:03.942 | 17.671 | 20.965 | S | clean |
| 02 | 1:09.923 | 30.557 | 18.415 | 20.951 | S | cut |
| 03 | 1:06.207 | 27.520 | 17.807 | 20.880 | S | clean |
| 04 | 1:05.200 | 27.539 | 17.082 | 20.579 | S | best |
| 05 | 1:05.669 | 27.698 | 17.411 | 20.560 | S | clean |
| 06 | 1:09.150 | 27.416 | 20.408 | 21.326 | S | 2 cuts |
