Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Magny-Cours | Aston Martin Valkyrie AMR Pro | 1:28.085 | P1 / 1 REC | — | 26.985 | 45.031 | 16.069 | 25 Jul 2026 |
| Magny-Cours | Ferrari F333 SP | 1:38.704 | P1 / 1 REC | — | 31.317 | 49.693 | 17.694 | 25 Jul 2026 |
| Magny-Cours | Norma M20 FC | 1:42.044 | P1 / 2 REC | — | 33.744 | 50.354 | 17.946 | 25 Jul 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
25 Jul 2026 Magny-Cours · Aston Martin Valkyrie AMR Pro 7 laps · 2 clean 1:28.085 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:26.516 | 43.201 | 1:18.876 | 24.439 | M | 4 cuts |
| 02 | 1:34.988 | 29.072 | 48.007 | 17.909 | M | cut |
| 03 | 1:30.515 | 27.817 | 45.927 | 16.771 | M | clean |
| 04 | 1:31.127 | 27.758 | 47.350 | 16.019 | M | cut |
| 05 | 1:38.530 | 33.716 | 48.344 | 16.470 | M | 3 cuts |
| 06 | 1:41.714 | 27.320 | 46.085 | 28.309 | M | cut |
| 07 | 1:28.085 | 26.985 | 45.031 | 16.069 | M | best |
25 Jul 2026 Magny-Cours · Ferrari F333 SP 5 laps · 2 clean 1:38.704 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:11.396 | 58.613 | 53.632 | 19.151 | H | cut |
| 02 | 1:52.079 | 34.878 | 51.488 | 25.713 | H | 2 cuts |
| 03 | 1:42.449 | 32.839 | 51.098 | 18.512 | H | cut |
| 04 | 1:38.836 | 31.754 | 49.145 | 17.937 | H | clean |
| 05 | 1:38.704 | 31.317 | 49.693 | 17.694 | H | best |
25 Jul 2026 Magny-Cours · Norma M20 FC 11 laps · 4 clean 1:42.044 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 6:01.419 | 4:37.268 | 1:03.531 | 20.620 | M | 3 cuts |
| 02 | 1:52.715 | 35.604 | 57.761 | 19.350 | M | cut |
| 03 | 1:50.018 | 36.700 | 54.365 | 18.953 | M | cut |
| 04 | 1:44.484 | 34.490 | 51.336 | 18.658 | M | clean |
| 05 | 1:52.454 | 35.257 | 54.805 | 22.392 | M | 2 cuts |
| 06 | 2:07.443 | 44.431 | 1:04.139 | 18.873 | M | 2 cuts |
| 07 | 1:47.068 | 34.649 | 51.539 | 20.880 | M | clean |
| 08 | 2:05.655 | 50.298 | 57.132 | 18.225 | M | cut |
| 09 | 1:42.541 | 33.588 | 50.872 | 18.081 | M | clean |
| 10 | 1:43.469 | 33.603 | 51.570 | 18.296 | M | cut |
| 11 | 1:42.044 | 33.744 | 50.354 | 17.946 | M | best |
