Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Tsukuba · Full | Toyota MR-S Hellspec | 0:58.261 | P2 / 4 | +0.265 | 25.055 | 15.228 | 17.978 | 16 Sep 2026 |
| Tsukuba · Full | Honda S2000 Hellspec ++ | 0:59.292 | P6 / 14 | +2.261 | 25.240 | 15.665 | 18.387 | 2 Oct 2026 |
| Tsukuba · Full | Norma M20 FC | 1:57.226 | P8 / 8 | +64.230 | 1:25.532 | 15.103 | 16.591 | 19 Jul 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
2 Oct 2026 Tsukuba · Full · Honda S2000 Hellspec ++ 2 laps · 2 clean 0:59.292 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:54.585 | 1:19.183 | 16.551 | 18.851 | S | clean |
| 02 | 0:59.292 | 25.240 | 15.665 | 18.387 | S | best |
16 Sep 2026 Tsukuba · Full · Toyota MR-S Hellspec 4 laps · 3 clean 0:58.261 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:37.682 | 1:03.019 | 15.817 | 18.846 | S | clean |
| 02 | 1:06.063 | 32.079 | 16.037 | 17.947 | S | cut |
| 03 | 0:58.914 | 25.461 | 15.344 | 18.109 | S | clean |
| 04 | 0:58.261 | 25.055 | 15.228 | 17.978 | S | best |
19 Jul 2026 Tsukuba · Full · Norma M20 FC 1 lap · 1 clean 1:57.226 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:57.226 | 1:25.532 | 15.103 | 16.591 | M | best |
