Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Mount Panorama | Pagani Zonda R | 2:09.736 | P2 / 3 | +6.911 | 49.906 | 44.033 | 35.797 | 10 Oct 2026 |
| Mount Panorama | Porsche 992 GT3 R | 2:09.467 | P3 / 13 | +6.431 | 51.779 | 41.257 | 36.431 | 10 Oct 2026 |
| Mount Panorama | Corvette Z06 Track | 2:10.796 | P3 / 6 | +6.210 | 51.731 | 43.488 | 35.577 | 10 Oct 2026 |
| Mount Panorama | Aston Martin Valkyrie AMR Pro | 1:48.937 | P4 / 13 | +3.190 | 41.838 | 36.990 | 30.109 | 10 Oct 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
10 Oct 2026 Mount Panorama · Aston Martin Valkyrie AMR Pro 5 laps · 3 clean 1:48.937 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:25.000 | 1:18.148 | 36.895 | 29.957 | S | clean |
| 02 | 2:30.265 | 58.199 | 38.903 | 53.163 | S | 2 cuts |
| 03 | 4:05.453 | 2:42.838 | 48.762 | 33.853 | S | 2 cuts |
| 04 | 1:51.229 | 43.725 | 37.287 | 30.217 | S | clean |
| 05 | 1:48.937 | 41.838 | 36.990 | 30.109 | S | best |
10 Oct 2026 Mount Panorama · Porsche 992 GT3 R 3 laps · 2 clean 2:09.467 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:41.839 | 1:19.327 | 45.706 | 36.806 | S | clean |
| 02 | 4:25.775 | 3:07.255 | 41.612 | 36.908 | S | cut |
| 03 | 2:09.467 | 51.779 | 41.257 | 36.431 | S | best |
10 Oct 2026 Mount Panorama · Corvette Z06 Track 5 laps · 2 clean 2:10.796 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:22.316 | 1:54.306 | 44.140 | 43.870 | H | cut |
| 02 | 2:15.543 | 53.229 | 46.611 | 35.703 | H | cut |
| 03 | 2:10.796 | 51.731 | 43.488 | 35.577 | H | best |
| 04 | 2:24.043 | 1:00.649 | 44.681 | 38.713 | H | cut |
| 05 | 2:18.047 | 58.960 | 42.556 | 36.531 | H | clean |
10 Oct 2026 Mount Panorama · Pagani Zonda R 5 laps · 3 clean 2:09.736 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:51.716 | 1:28.255 | 45.283 | 38.178 | S | clean |
| 02 | 2:37.881 | 1:01.734 | 45.382 | 50.765 | S | 2 cuts |
| 03 | 2:31.515 | 1:08.589 | 47.591 | 35.335 | S | cut |
| 04 | 2:11.332 | 50.836 | 44.618 | 35.878 | S | clean |
| 05 | 2:09.736 | 49.906 | 44.033 | 35.797 | S | best |
10 Oct 2026 Mount Panorama · Koenigsegg One:1 2 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:00.815 | 1:37.953 | 46.287 | 36.575 | HC | 4 cuts |
| 02 | 2:15.470 | 54.641 | 45.608 | 35.221 | HC | 2 cuts |