Time attack
Meilleurs tours
| Circuit | Voiture | Tour | Rang | Au record | S1 | S2 | S3 | Le |
|---|---|---|---|---|---|---|---|---|
| Lédenon | Honda S2000 Hellspec ++ | 1:38.884 | P1 / 1 REC | — | 31.938 | 33.939 | 33.007 | 23 avr. 2026 |
| Parcmotor Castellolí | Ferrari F333 SP | 1:42.518 | P1 / 1 REC | — | 34.785 | 30.244 | 37.489 | 3 juil. 2026 |
| Parcmotor Castellolí | Ford Mustang GT3 | 2:24.482 | P1 / 1 REC | — | 1:01.300 | 32.999 | 50.183 | 23 avr. 2026 |
| Parcmotor Castellolí | Mazda RX-8 Type S K24 | 3:01.329 | P1 / 1 REC | — | 1:19.106 | 43.254 | 58.969 | 22 avr. 2026 |
| Dijon-Prenois · GP | Porsche 992 GT3 R | 1:22.172 | P2 / 2 | +1.105 | 22.629 | 31.013 | 28.530 | 23 avr. 2026 |
| Grand Circuit du Roussillon | BMW M4 Competition Ring Tool | 1:03.328 | P2 / 2 | +0.131 | — | — | — | 22 avr. 2026 |
| Grand Circuit du Roussillon | Citroën ZX 16V Gr.A | 1:05.253 | P2 / 3 | +2.567 | — | — | — | 21 avr. 2026 |
| Grand Circuit du Roussillon | BMW E36 328 TT | 1:08.572 | P2 / 3 | +0.419 | — | — | — | 28 avr. 2026 |
| Lédenon | BMW E36 328 TT | 1:48.991 | P2 / 3 | +1.561 | 35.699 | 36.936 | 36.356 | 23 avr. 2026 |
| Lédenon | BMW M4 Competition Ring Tool | 2:03.621 | P2 / 2 | +21.614 | 53.321 | 35.780 | 34.520 | 23 avr. 2026 |
| Parcmotor Castellolí | Peugeot 905 Evo | 1:40.585 | P2 / 2 | +1.011 | 31.519 | 30.100 | 38.966 | 3 juil. 2026 |
| Parcmotor Castellolí | Porsche 992 GT3 R | 1:42.376 | P2 / 3 | +0.834 | 32.523 | 30.883 | 38.970 | 22 avr. 2026 |
| Parcmotor Castellolí | Toyota GR GT3 | 1:43.934 | P2 / 2 | +2.716 | 34.720 | 30.915 | 38.299 | 23 avr. 2026 |
| Parcmotor Castellolí | BMW M4 Competition Ring Tool | 1:54.797 | P2 / 4 | +2.184 | 37.645 | 34.654 | 42.498 | 3 juil. 2026 |
| Lédenon | Honda S2000 Time Attack | 1:35.432 | P3 / 3 | +4.449 | 30.722 | 34.133 | 30.577 | 23 avr. 2026 |
| Grand Circuit du Roussillon | Toyota Yaris Cup '19 | 1:05.287 | P4 / 4 | +1.508 | — | — | — | 28 avr. 2026 |
| Tsukuba · Full | Porsche 911 GT3 RS | 1:02.167 | P5 / 9 | +2.051 | 26.410 | 17.536 | 18.221 | 23 avr. 2026 |
| Mount Panorama | BMW E36 328 TT | 2:46.408 | P6 / 7 | +10.105 | 1:08.965 | 53.402 | 44.041 | 23 avr. 2026 |
| Tsukuba · Full | Honda S2000 Time Attack | 0:56.706 | P10 / 11 | +3.927 | 24.360 | 15.813 | 16.533 | 23 avr. 2026 |
Historique
Toutes ses sessions
Clique sur une session pour voir tous ses tours, coupés compris.
3 juil. 2026 Parcmotor Castellolí · Porsche 992 GT3 R 10 tours · 10 sans coupe 1:47.034
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 2:21.080 | 1:09.152 | 32.409 | 39.519 | S | propre |
| 02 | 1:47.742 | 35.899 | 32.697 | 39.146 | S | propre |
| 03 | 1:47.045 | 35.095 | 33.120 | 38.830 | S | propre |
| 04 | 1:49.766 | 35.561 | 32.090 | 42.115 | S | propre |
| 05 | 1:50.455 | 40.768 | 31.271 | 38.416 | S | propre |
| 06 | 2:30.503 | 1:18.135 | 32.215 | 40.153 | S | propre |
| 07 | 1:47.651 | 33.901 | 34.794 | 38.956 | S | propre |
| 08 | 1:47.134 | 34.869 | 32.440 | 39.825 | S | propre |
| 09 | 1:47.034 | 35.043 | 31.733 | 40.258 | S | meilleur |
| 10 | 1:47.612 | 36.868 | 31.662 | 39.082 | S | propre |
3 juil. 2026 Parcmotor Castellolí · BMW M4 Competition Ring Tool 10 tours · 10 sans coupe 1:54.797 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 2:28.132 | 1:09.296 | 35.325 | 43.511 | SM | propre |
| 02 | 1:56.808 | 38.094 | 35.356 | 43.358 | SM | propre |
| 03 | 1:56.329 | 38.074 | 34.519 | 43.736 | SM | propre |
| 04 | 1:58.621 | 37.864 | 38.461 | 42.296 | SM | propre |
| 05 | 1:56.528 | 37.711 | 36.148 | 42.669 | SM | propre |
| 06 | 1:57.768 | 40.331 | 34.452 | 42.985 | SM | propre |
| 07 | 1:56.036 | 36.845 | 35.753 | 43.438 | SM | propre |
| 08 | 1:54.797 | 37.645 | 34.654 | 42.498 | SM | meilleur |
| 09 | 1:55.967 | 38.140 | 34.186 | 43.641 | SM | propre |
| 10 | 1:55.256 | 36.947 | 34.308 | 44.001 | SM | propre |
3 juil. 2026 Parcmotor Castellolí · Peugeot 905 Evo 4 tours · 4 sans coupe 1:40.585 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 5:27.155 | 4:20.250 | 30.982 | 35.923 | M | propre |
| 02 | 2:00.116 | 44.147 | 33.134 | 42.835 | M | propre |
| 03 | 1:46.801 | 36.975 | 33.169 | 36.657 | M | propre |
| 04 | 1:40.585 | 31.519 | 30.100 | 38.966 | M | meilleur |
3 juil. 2026 Parcmotor Castellolí · Ferrari F333 SP 6 tours · 6 sans coupe 1:42.518 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 2:42.451 | 1:31.144 | 32.018 | 39.289 | H | propre |
| 02 | 1:50.418 | 39.344 | 32.063 | 39.011 | H | propre |
| 03 | 1:44.543 | 34.667 | 30.357 | 39.519 | H | propre |
| 04 | 1:43.107 | 33.510 | 29.996 | 39.601 | H | propre |
| 05 | 1:45.156 | 35.352 | 30.833 | 38.971 | H | propre |
| 06 | 1:42.518 | 34.785 | 30.244 | 37.489 | H | meilleur |
28 avr. 2026 Grand Circuit du Roussillon · BMW E36 328 TT 10 tours · 6 sans coupe 1:08.572 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 1:39.591 | — | — | — | P | propre |
| 02 | 1:20.793 | — | — | — | P | coupé |
| 03 | 1:10.897 | — | — | — | P | propre |
| 04 | 1:08.572 | — | — | — | P | meilleur |
| 05 | 1:08.999 | — | — | — | P | propre |
| 06 | 3:33.194 | — | — | — | P | 3 coupes |
| 07 | 1:13.506 | — | — | — | P | propre |
| 08 | 1:11.140 | — | — | — | P | propre |
| 09 | 1:13.635 | — | — | — | P | coupé |
| 10 | 1:10.631 | — | — | — | P | coupé |
28 avr. 2026 Grand Circuit du Roussillon · Toyota Yaris Cup '19 20 tours · 12 sans coupe 1:05.287 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 3:31.038 | — | — | — | S | propre |
| 02 | 1:10.713 | — | — | — | S | coupé |
| 03 | 1:06.847 | — | — | — | S | propre |
| 04 | 1:07.019 | — | — | — | S | propre |
| 05 | 1:07.062 | — | — | — | S | propre |
| 06 | 1:07.481 | — | — | — | S | propre |
| 07 | 1:08.888 | — | — | — | S | propre |
| 08 | 4:20.494 | — | — | — | S | 2 coupes |
| 09 | 1:07.884 | — | — | — | S | coupé |
| 10 | 1:06.365 | — | — | — | S | propre |
| 11 | 1:07.422 | — | — | — | S | propre |
| 12 | 1:06.244 | — | — | — | S | 2 coupes |
| 13 | 1:05.287 | — | — | — | S | meilleur |
| 14 | 1:05.453 | — | — | — | S | propre |
| 15 | 1:06.135 | — | — | — | S | propre |
| 16 | 1:05.277 | — | — | — | S | coupé |
| 17 | 1:05.457 | — | — | — | S | coupé |
| 18 | 1:07.063 | — | — | — | S | coupé |
| 19 | 1:05.498 | — | — | — | S | propre |
| 20 | 1:06.238 | — | — | — | S | coupé |
23 avr. 2026 Grand Circuit du Roussillon · BMW M4 Competition Ring Tool 2 tours · 0 sans coupe —
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 1:52.028 | — | — | — | SM | coupé |
| 02 | 1:06.035 | — | — | — | SM | coupé |
23 avr. 2026 Mount Panorama · BMW E36 328 TT 4 tours · 3 sans coupe 2:46.408 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 3:07.421 | 1:26.171 | 55.575 | 45.675 | P | propre |
| 02 | 2:48.793 | 1:06.927 | 56.605 | 45.261 | P | propre |
| 03 | 2:47.252 | 1:07.433 | 53.960 | 45.859 | P | 2 coupes |
| 04 | 2:46.408 | 1:08.965 | 53.402 | 44.041 | P | meilleur |
23 avr. 2026 Calafat · BMW E36 328 TT 1 tour · 0 sans coupe —
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 2:14.191 | 1:35.410 | 1:21.644 | — | P | 2 coupes |
23 avr. 2026 Pôle Mécanique Alès · BMW E36 328 TT 1 tour · 0 sans coupe —
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 1:58.815 | 51.306 | 32.778 | 34.731 | P | coupé |
23 avr. 2026 Dijon-Prenois · GP · Porsche 992 GT3 R 5 tours · 2 sans coupe 1:22.172 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 2:42.032 | 1:41.724 | 31.621 | 28.687 | S | propre |
| 02 | 1:26.834 | 22.223 | 36.567 | 28.044 | S | 2 coupes |
| 03 | 1:22.172 | 22.629 | 31.013 | 28.530 | S | meilleur |
| 04 | 1:28.477 | 23.078 | 36.271 | 29.128 | S | 2 coupes |
| 05 | 1:25.731 | 22.942 | 31.469 | 31.320 | S | coupé |
23 avr. 2026 Tsukuba · Full · Honda S2000 Time Attack 4 tours · 3 sans coupe 0:56.706 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 2:22.039 | 1:49.522 | 15.755 | 16.762 | M | 2 coupes |
| 02 | 0:56.706 | 24.360 | 15.813 | 16.533 | M | meilleur |
| 03 | 0:57.087 | 24.394 | 16.209 | 16.484 | M | propre |
| 04 | 0:56.776 | 24.808 | 15.656 | 16.312 | M | propre |
23 avr. 2026 Tsukuba · Full · Porsche 911 GT3 RS 5 tours · 2 sans coupe 1:02.167 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 1:23.805 | 39.799 | 25.889 | 18.117 | HR | coupé |
| 02 | 1:02.167 | 26.410 | 17.536 | 18.221 | HR | meilleur |
| 03 | 1:03.253 | 26.474 | 17.128 | 19.651 | HR | coupé |
| 04 | 1:05.008 | 27.149 | 17.155 | 20.704 | HR | coupé |
| 05 | 1:02.394 | 26.637 | 17.284 | 18.473 | HR | propre |
23 avr. 2026 Tsukuba · Full · Norma M20 FC 2 tours · 0 sans coupe —
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 1:10.111 | 34.169 | 15.984 | 19.958 | M | coupé |
| 02 | 1:11.214 | 38.710 | 15.907 | 16.597 | M | coupé |
23 avr. 2026 Lédenon · Honda S2000 Hellspec ++ 2 tours · 2 sans coupe 1:38.884 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 1:41.530 | 33.355 | 35.591 | 32.584 | — | propre |
| 02 | 1:38.884 | 31.938 | 33.939 | 33.007 | — | meilleur |
23 avr. 2026 Lédenon · BMW E36 328 TT 1 tour · 1 sans coupe 1:48.991 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 1:48.991 | 35.699 | 36.936 | 36.356 | — | meilleur |
23 avr. 2026 Lédenon · Honda S2000 Time Attack 2 tours · 2 sans coupe 1:35.432 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 1:36.847 | 31.367 | 33.939 | 31.541 | — | propre |
| 02 | 1:35.432 | 30.722 | 34.133 | 30.577 | — | meilleur |
23 avr. 2026 Lédenon · BMW M4 Competition Ring Tool 1 tour · 1 sans coupe 2:03.621 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 2:03.621 | 53.321 | 35.780 | 34.520 | — | meilleur |
23 avr. 2026 Parcmotor Castellolí · Toyota GR GT3 5 tours · 5 sans coupe 1:43.934 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 3:28.157 | 1:16.956 | 40.068 | 1:31.133 | — | propre |
| 02 | 2:08.631 | 35.273 | 52.129 | 41.229 | — | propre |
| 03 | 1:47.306 | 35.630 | 32.940 | 38.736 | — | propre |
| 04 | 1:46.675 | 33.388 | 33.003 | 40.284 | — | propre |
| 05 | 1:43.934 | 34.720 | 30.915 | 38.299 | — | meilleur |
23 avr. 2026 Parcmotor Castellolí · Ford Mustang GT3 1 tour · 1 sans coupe 2:24.482 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 2:24.482 | 1:01.300 | 32.999 | 50.183 | — | meilleur |
22 avr. 2026 Parcmotor Castellolí · Porsche 992 GT3 R 5 tours · 5 sans coupe 1:42.376 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 2:09.561 | 58.762 | 31.671 | 39.128 | — | propre |
| 02 | 2:05.240 | 53.830 | 32.494 | 38.916 | — | propre |
| 03 | 1:48.084 | 33.640 | 35.285 | 39.159 | — | propre |
| 04 | 1:42.525 | 32.928 | 31.535 | 38.062 | — | propre |
| 05 | 1:42.376 | 32.523 | 30.883 | 38.970 | — | meilleur |
22 avr. 2026 Grand Circuit du Roussillon · BMW M4 Competition Ring Tool 2 tours · 2 sans coupe 1:03.328 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 1:04.141 | — | — | — | — | propre |
| 02 | 1:03.328 | — | — | — | — | meilleur |
22 avr. 2026 Parcmotor Castellolí · Mazda RX-8 Type S K24 1 tour · 1 sans coupe 3:01.329 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 3:01.329 | 1:19.106 | 43.254 | 58.969 | 4S | meilleur |
21 avr. 2026 Grand Circuit du Roussillon · BMW M4 Competition Ring Tool 1 tour · 1 sans coupe 1:04.782
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 1:04.782 | 0.485 | — | — | — | meilleur |
21 avr. 2026 Grand Circuit du Roussillon · Citroën ZX 16V Gr.A 1 tour · 1 sans coupe 1:05.253 PB
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 1:05.253 | — | — | — | — | meilleur |
20 avr. 2026 Grand Circuit du Roussillon · BMW M4 Competition Ring Tool 1 tour · 0 sans coupe —
| # | Tour | S1 | S2 | S3 | Pneu | État |
|---|---|---|---|---|---|---|
| 01 | 8:48.270 | 0.640 | — | — | SM | 11 coupes |
