Drift
Their runs
| Circuit | Car | Score | Rank | Angle | Held | Set |
|---|---|---|---|---|---|---|
| Lurcy-Lévis | Nissan S15 2JZ | 247,590 | P1 / 8 | 89° | 38.5 s | 21 Oct 2026 |
| Charade | Nissan 180SX | 25,444 | P5 / 16 | 89° | 15 s | 21 Oct 2026 |
| Calmont | BMW M3 E92 — Jérémy Mérirès | 30,751 | P8 / 63 | 81° | 17 s | 12 Oct 2026 |
| Croix-en-Ternois | Subaru BRZ — Jason Banet | 16,918 | P11 / 18 | 86° | 8 s | 21 Oct 2026 |
| Bourbonnais | BMW E36 Drift Academy | 51,604 | P13 / 28 | 78° | 10 s | 21 Oct 2026 |
