Each driver's best lap
Leaderboard
| # | Driver | Car | Score | Gap | Angle | Held | Top speed | Set |
|---|---|---|---|---|---|---|---|---|
| 01 | Player #747916 REC | Subaru BRZ — Jason Banet | 54,285 | — | — | — | 133 km/h | 22 Oct 2026 |
| 02 | mdkelyan | BMW E92 | 45,222 | −9,063 | 84° | 21.5 s | 105 km/h | 12 Oct 2026 |
| 03 | max | Nissan S14 Kouki | 44,896 | −9,389 | 68° | 23.5 s | 153 km/h | 12 Oct 2026 |
| 04 | Player #660563 | BMW M3 E92 — Jérémy Mérirès | 37,296 | −16,989 | 70° | 18 s | 112 km/h | 16 Oct 2026 |
| 05 | Hugo J | BMW M3 E92 — Jérémy Mérirès | 36,108 | −18,177 | 70° | 13.5 s | 138 km/h | 17 Oct 2026 |
| 06 | Dylan DVT | BMW 1M — Karim Jahan | 31,639 | −22,646 | 86° | 12.5 s | 127 km/h | 18 Oct 2026 |
| 07 | teo_83k | BMW E36 | 30,808 | −23,477 | 71° | 21.5 s | 118 km/h | 13 Oct 2026 |
| 08 | babss | BMW M3 E92 — Jérémy Mérirès | 30,751 | −23,534 | 81° | 17 s | 120 km/h | 12 Oct 2026 |
| 09 | jim | BMW M3 E92 — Jérémy Mérirès | 29,948 | −24,337 | 87° | 18.5 s | 129 km/h | 12 Oct 2026 |
| 10 | MrZippo | BMW M3 E92 — Jérémy Mérirès | 29,255 | −25,030 | 83° | 21.5 s | 113 km/h | 12 Oct 2026 |
| 11 | 360Ingame | BMW E30 — Jaime Fourel | 29,176 | −25,109 | 71° | 18 s | 90 km/h | 16 Oct 2026 |
| 12 | Yonuts77 | BMW E30 — Jaime Fourel | 28,136 | −26,149 | — | — | 153 km/h | 22 Oct 2026 |
| 13 | FloOnTrack241 | BMW E82 | 27,640 | −26,645 | 66° | 19.5 s | 157 km/h | 12 Oct 2026 |
| 14 | fredo | BMW E30 — Jaime Fourel | 26,881 | −27,404 | 78° | 19.5 s | 101 km/h | 15 Oct 2026 |
| 15 | Karvakamut2 | BMW E30 — Jaime Fourel | 26,107 | −28,178 | 84° | 13 s | 179 km/h | 13 Oct 2026 |
| 16 | 360ingame | BMW E92 | 25,732 | −28,553 | 66° | 18 s | 112 km/h | 15 Oct 2026 |
| 17 | eL_Zinky | BMW E46 | 25,607 | −28,678 | 65° | 15 s | 132 km/h | 12 Oct 2026 |
| 18 | Mac-G989 | BMW E36 Drift Academy | 25,303 | −28,982 | 66° | 21.5 s | 113 km/h | 22 Oct 2026 |
| 19 | Slr17 | BMW M3 E92 — Jérémy Mérirès | 23,782 | −30,503 | 90° | 16 s | 114 km/h | 13 Oct 2026 |
| 20 | MONTI_CARS | BMW E30 — Jaime Fourel | 19,388 | −34,897 | 74° | 12.5 s | 127 km/h | 14 Oct 2026 |
| 21 | kunders | BMW E36 — Lou Fourel | 19,382 | −34,903 | 67° | 16 s | 106 km/h | 15 Oct 2026 |
| 22 | Valdomar | BMW M3 E92 — Jérémy Mérirès | 18,211 | −36,074 | 86° | 18 s | 144 km/h | 13 Oct 2026 |
| 23 | TFF | EL_TIRADOR43 | BMW E82 | 16,252 | −38,033 | 89° | 13 s | 138 km/h | 17 Oct 2026 |
| 24 | D4nny | Nissan S15 — Mathias Locatelli | 15,203 | −39,082 | 62° | 14 s | 223 km/h | 20 Oct 2026 |
| 25 | ZeKeyzer | Nissan S15 2JZ | 14,773 | −39,512 | 73° | 14 s | 118 km/h | 16 Oct 2026 |
| 26 | Xm1720 | Toyota GT86 | 13,768 | −40,517 | 80° | 11.5 s | 240 km/h | 12 Oct 2026 |
| 27 | Takumi | BMW 1M — Ben Vavasseur | 13,313 | −40,972 | 88° | 10 s | 154 km/h | 18 Oct 2026 |
| 28 | MRC_BLAZER | BMW M3 E92 — Jérémy Mérirès | 11,843 | −42,442 | 88° | 8 s | 134 km/h | 13 Oct 2026 |
| 29 | Alexis MASIN | BMW E30 — Jaime Fourel | 11,749 | −42,536 | 65° | 8.5 s | 150 km/h | 16 Oct 2026 |
| 30 | Makoumè | Subaru BRZ — Jason Banet | 11,320 | −42,965 | 63° | 10 s | 124 km/h | 21 Oct 2026 |
| 31 | Robson Junior 021 | BMW M3 E92 — Jérémy Mérirès | 10,664 | −43,621 | 70° | 11 s | 119 km/h | 15 Oct 2026 |
| 32 | Youri | Nissan S15 2JZ | 10,616 | −43,669 | 77° | 8.5 s | 130 km/h | 13 Oct 2026 |
| 33 | Gobou68 | BMW M3 E92 — Jérémy Mérirès | 9,220 | −45,065 | 74° | 12.5 s | 106 km/h | 17 Oct 2026 |
| 34 | jumera8888 | BMW E30 — Jaime Fourel | 8,992 | −45,293 | — | — | 129 km/h | 22 Oct 2026 |
| 35 | J.Derasse | BMW E46 | 7,414 | −46,871 | 87° | 11 s | 127 km/h | 15 Oct 2026 |
| 36 | Z T E R | BMW E30 Drift Academy | 7,045 | −47,240 | 83° | 10.5 s | 87 km/h | 21 Oct 2026 |
| 37 | Bangerz | BMW E46 | 6,992 | −47,293 | 87° | 5.5 s | 131 km/h | 15 Oct 2026 |
| 38 | loco_crypto34 VR | BMW M3 E92 — Jérémy Mérirès | 6,888 | −47,397 | 63° | 7.5 s | 114 km/h | 17 Oct 2026 |
| 39 | TAQWX | Chevrolet Corvette | 5,588 | −48,697 | 68° | 8 s | 140 km/h | 17 Oct 2026 |
| 40 | nightfurry3749 | Mazda RX-7 20B | 5,327 | −48,958 | — | — | 149 km/h | 22 Oct 2026 |
| 41 | Dillawave | BMW M3 E92 — Jérémy Mérirès | 4,386 | −49,899 | — | — | 125 km/h | 22 Oct 2026 |
| 42 | Robinswana | Toyota JZX100 Mark II | 4,199 | −50,086 | 85° | 5.5 s | 128 km/h | 13 Oct 2026 |
| 43 | TaCouilleMi | BMW M3 E92 — Jérémy Mérirès | 4,123 | −50,162 | 72° | 4 s | 87 km/h | 18 Oct 2026 |
| 44 | thragg | BMW E36 — Lou Fourel | 3,928 | −50,357 | 54° | 9.5 s | 109 km/h | 13 Oct 2026 |
| 45 | Bad6000 | BMW 1M — Étienne Moustache | 3,790 | −50,495 | 74° | 5 s | 169 km/h | 19 Oct 2026 |
| 46 | Player #174419 | Subaru BRZ — Jason Banet | 3,722 | −50,563 | 61° | 5 s | 104 km/h | 21 Oct 2026 |
| 47 | mathischirat24 | Nissan S15 — Mathias Locatelli | 3,351 | −50,934 | 55° | 8 s | 144 km/h | 18 Oct 2026 |
| 48 | MISTER BURNING | BMW 1M — Ben Vavasseur | 3,302 | −50,983 | 50° | 6 s | 140 km/h | 21 Oct 2026 |
| 49 | Yeti | Mazda RX-7 20B | 3,259 | −51,026 | 79° | 7 s | 194 km/h | 14 Oct 2026 |
| 50 | PandaU3U | BMW E36 — Lou Fourel | 2,579 | −51,706 | 76° | 5.5 s | 133 km/h | 19 Oct 2026 |
| 51 | Player #878534 | BMW E36 — Christopher Gallo | 2,410 | −51,875 | 59° | 6 s | 123 km/h | 18 Oct 2026 |
| 52 | Alexis | BMW E36 — Lou Fourel | 2,383 | −51,902 | — | — | 132 km/h | 22 Oct 2026 |
| 53 | amsd311 | Nissan R33 | 2,125 | −52,160 | 76° | 3.5 s | 114 km/h | 15 Oct 2026 |
| 54 | kosado | BMW E36 Drift Academy | 1,655 | −52,630 | — | — | 118 km/h | 22 Oct 2026 |
| 55 | JokerB3e | BMW F22 HGK | 1,634 | −52,651 | 89° | 5 s | 90 km/h | 12 Oct 2026 |
| 56 | sannerclement55 | BMW E46 | 1,379 | −52,906 | 70° | 2.5 s | 104 km/h | 17 Oct 2026 |
| 57 | dizi | BMW E46 | 1,130 | −53,155 | 70° | 2.5 s | 138 km/h | 12 Oct 2026 |
| 58 | Player #780079 | Subaru BRZ — Jason Banet | 1,011 | −53,274 | 60° | 4.5 s | 143 km/h | 19 Oct 2026 |
| 59 | bird42069 | BMW 1M — Kevin Jozou | 833 | −53,452 | 66° | 2.5 s | 121 km/h | 18 Oct 2026 |
| 60 | GameBoy808 | Mazda RX-7 20B | 713 | −53,572 | — | — | 129 km/h | 22 Oct 2026 |
| 61 | Vladyslav Mikhno | BMW E36 — Lou Fourel | 466 | −53,819 | 38° | 3 s | 129 km/h | 13 Oct 2026 |
| 62 | altanbmw | BMW E30 Drift Academy | 463 | −53,822 | 43° | 2.5 s | 104 km/h | 21 Oct 2026 |
| 63 | Loki | Nissan S14 Kouki | 326 | −53,959 | 43° | 2 s | 86 km/h | 21 Oct 2026 |
Recent
Latest runs
- 22 Oct 2026 · 23:03 Yonuts77 · BMW E30 — Jaime Fourel 28,136
- 22 Oct 2026 · 23:00 Yonuts77 · BMW E30 — Jaime Fourel 18,747
- 22 Oct 2026 · 22:57 Yonuts77 · BMW E30 Drift Academy 4,146
- 22 Oct 2026 · 22:56 Yonuts77 · BMW E30 Drift Academy 3,165
- 22 Oct 2026 · 22:55 Yonuts77 · BMW E30 Drift Academy 2,922
- 22 Oct 2026 · 22:18 babss · Subaru BRZ — Jason Banet 9,428
- 22 Oct 2026 · 22:16 babss · Nissan R33 27,384
- 22 Oct 2026 · 22:13 jim · BMW E46 23,651
- 22 Oct 2026 · 22:12 babss · Nissan R33 14,694
- 22 Oct 2026 · 22:11 babss · Nissan R33 1,489
- 22 Oct 2026 · 22:03 babss · Subaru BRZ — Jason Banet 27,831
- 22 Oct 2026 · 21:53 babss · Subaru BRZ — Jason Banet 4,616
- 22 Oct 2026 · 21:53 jim · BMW E46 22,780
- 22 Oct 2026 · 21:49 babss · Nissan 180SX 6,937
- 22 Oct 2026 · 21:46 babss · Nissan S15 2JZ 1,602
- 22 Oct 2026 · 21:44 jim · BMW E46 15,157
- 22 Oct 2026 · 21:42 jim · BMW E46 3,480
- 22 Oct 2026 · 21:41 jim · BMW E46 3,093
- 22 Oct 2026 · 21:36 babss · Nissan S15 — Mathias Locatelli 14,238
- 22 Oct 2026 · 21:36 GameBoy808 · Mazda RX-7 20B 713
- 22 Oct 2026 · 21:35 babss · Nissan S15 — Mathias Locatelli 722
- 22 Oct 2026 · 21:26 babss · Subaru BRZ — Jason Banet 30,523
- 22 Oct 2026 · 21:25 babss · Subaru BRZ — Jason Banet 10,737
- 22 Oct 2026 · 21:24 babss · Subaru BRZ — Jason Banet 8,961
- 22 Oct 2026 · 21:23 jumera8888 · BMW E30 — Jaime Fourel 8,992
