Time attack
Best laps
| Circuit | Car | Lap | Rank | To record | S1 | S2 | S3 | Set |
|---|---|---|---|---|---|---|---|---|
| Dijon-Prenois · GP | Honda S2000 Hellspec | 1:43.531 | P1 / 1 REC | — | 29.088 | 38.762 | 35.681 | 18 Oct 2026 |
| Dijon-Prenois · GP | Corvette Z06 Track | 1:23.891 | P2 / 2 | +3.939 | 23.740 | 32.027 | 28.124 | 18 Oct 2026 |
| Dijon-Prenois · GP | BMW E36 328 TT | 1:40.404 | P2 / 2 | +4.746 | 27.436 | 39.002 | 33.966 | 18 Oct 2026 |
| Paul Ricard · GT 24h | Corvette Z06 Track | 2:26.484 | P2 / 2 | +10.268 | 1:05.578 | 33.836 | 47.070 | 18 Oct 2026 |
| Dijon-Prenois · GP | Citroën ZX 16V Gr.A | 1:38.668 | P3 / 3 | +6.981 | 27.284 | 37.963 | 33.421 | 17 Oct 2026 |
Drift
Their runs
| Circuit | Car | Score | Rank | Angle | Held | Set |
|---|---|---|---|---|---|---|
| Bourbonnais | BMW E30 Drift Academy | 10,040 | P22 / 28 | 90° | 7.5 s | 22 Oct 2026 |
| Calmont | BMW E46 | 1,379 | P56 / 63 | 70° | 2.5 s | 17 Oct 2026 |
History
Every session
Open a session to see all its laps, cut ones included.
18 Oct 2026 Dijon-Prenois · GP · Toyota Yaris Cup '19 1 lap · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:51.550 | 1:33.299 | 42.152 | 36.099 | S | 4 cuts |
18 Oct 2026 Dijon-Prenois · GP · Honda S2000 Hellspec 8 laps · 4 clean 1:43.531 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:05.474 | 49.938 | 39.384 | 36.152 | SM | clean |
| 02 | 1:52.066 | 29.360 | 47.323 | 35.383 | SM | clean |
| 03 | 1:45.738 | 29.337 | 39.312 | 37.089 | SM | cut |
| 04 | 1:43.531 | 29.088 | 38.762 | 35.681 | SM | best |
| 05 | 1:57.298 | 33.630 | 48.329 | 35.339 | SM | 3 cuts |
| 06 | 2:02.001 | 27.712 | 58.113 | 36.176 | SM | 3 cuts |
| 07 | 1:44.516 | 28.453 | 39.555 | 36.508 | SM | clean |
| 08 | 1:54.100 | 30.999 | 47.556 | 35.545 | SM | 2 cuts |
18 Oct 2026 Dijon-Prenois · GP · De Tomaso Pantera Gr.4 2 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:04.710 | 50.549 | 41.293 | 32.868 | V70 | 2 cuts |
| 02 | 2:07.512 | 26.568 | 52.024 | 48.920 | V70 | 9 cuts |
18 Oct 2026 Dijon-Prenois · GP · BMW E36 328 TT 7 laps · 1 clean 1:40.404 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:35.327 | 1:22.882 | 38.309 | 34.136 | P | cut |
| 02 | 1:44.349 | 29.446 | 40.212 | 34.691 | P | 3 cuts |
| 03 | 2:35.294 | 28.390 | 1:31.287 | 35.617 | P | cut |
| 04 | 3:38.613 | 2:07.964 | 56.493 | 34.156 | P | cut |
| 05 | 1:40.404 | 27.436 | 39.002 | 33.966 | P | best |
| 06 | 3:55.966 | 2:25.755 | 54.936 | 35.275 | P | 2 cuts |
| 07 | 1:50.544 | 27.775 | 48.478 | 34.291 | P | 2 cuts |
18 Oct 2026 Dijon-Prenois · GP · Citroën ZX 16V Gr.A 3 laps · 1 clean 1:39.268
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:52.999 | 1:33.232 | 44.878 | 34.889 | AT-M | 2 cuts |
| 02 | 1:37.871 | 25.970 | 38.192 | 33.709 | AT-M | cut |
| 03 | 1:39.268 | 27.885 | 36.917 | 34.466 | AT-M | best |
18 Oct 2026 Dijon-Prenois · GP · Corvette Z06 Track 11 laps · 4 clean 1:23.891 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 1:42.776 | 41.981 | 32.499 | 28.296 | H | cut |
| 02 | 1:23.891 | 23.740 | 32.027 | 28.124 | H | best |
| 03 | 1:30.759 | 23.367 | 38.970 | 28.422 | H | 4 cuts |
| 04 | 1:30.801 | 25.497 | 36.814 | 28.490 | H | 4 cuts |
| 05 | 1:25.194 | 24.313 | 32.629 | 28.252 | H | clean |
| 06 | 1:30.657 | 24.066 | 39.078 | 27.513 | H | clean |
| 07 | 2:52.242 | 36.373 | 33.098 | 1:42.771 | H | 4 cuts |
| 08 | 1:37.263 | 34.964 | 33.931 | 28.368 | H | 2 cuts |
| 09 | 1:24.559 | 23.512 | 32.459 | 28.588 | H | cut |
| 10 | 1:44.693 | 23.873 | 49.726 | 31.094 | H | 3 cuts |
| 11 | 1:30.155 | 25.873 | 34.609 | 29.673 | H | clean |
18 Oct 2026 Paul Ricard · GT 24h · Corvette Z06 Track 2 laps · 1 clean 2:26.484 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:58.899 | 1:36.215 | 33.714 | 48.970 | H | cut |
| 02 | 2:26.484 | 1:05.578 | 33.836 | 47.070 | H | best |
17 Oct 2026 Dijon-Prenois · GP · Citroën ZX 16V Gr.A 15 laps · 3 clean 1:38.668 PB
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:25.324 | 1:07.865 | 40.033 | 37.426 | AT-M | 4 cuts |
| 02 | 1:54.090 | 38.472 | 38.659 | 36.959 | AT-M | 4 cuts |
| 03 | 1:41.934 | 27.908 | 38.534 | 35.492 | AT-M | 2 cuts |
| 04 | 2:02.418 | 40.311 | 45.918 | 36.189 | AT-M | 5 cuts |
| 05 | 1:48.512 | 27.931 | 37.525 | 43.056 | AT-M | 3 cuts |
| 06 | 1:42.008 | 28.074 | 38.843 | 35.091 | AT-M | clean |
| 07 | 1:43.287 | 26.881 | 38.597 | 37.809 | AT-M | 2 cuts |
| 08 | 2:23.263 | 1:10.421 | 38.714 | 34.128 | AT-M | cut |
| 09 | 1:41.526 | 28.513 | 38.088 | 34.925 | AT-M | 3 cuts |
| 10 | 2:36.082 | 1:24.294 | 38.461 | 33.327 | AT-M | clean |
| 11 | 2:27.871 | 1:16.303 | 37.665 | 33.903 | AT-M | 2 cuts |
| 12 | 1:38.668 | 27.284 | 37.963 | 33.421 | AT-M | best |
| 13 | 1:38.430 | 27.149 | 37.477 | 33.804 | AT-M | 2 cuts |
| 14 | 1:39.494 | 27.310 | 37.003 | 35.181 | AT-M | cut |
| 15 | 1:46.464 | 34.036 | 37.080 | 35.348 | AT-M | 3 cuts |
17 Oct 2026 Dijon-Prenois · GP · Corvette Z06 Track 10 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 2:02.005 | 45.438 | 34.276 | 42.291 | H | 5 cuts |
| 02 | 1:25.663 | 24.090 | 33.038 | 28.535 | H | 3 cuts |
| 03 | 1:36.198 | 33.422 | 34.506 | 28.270 | H | cut |
| 04 | 1:34.850 | 28.970 | 33.597 | 32.283 | H | 4 cuts |
| 05 | 1:25.165 | 23.978 | 33.228 | 27.959 | H | 2 cuts |
| 06 | 1:35.918 | 23.774 | 32.275 | 39.869 | H | 3 cuts |
| 07 | 1:42.319 | 25.198 | 48.591 | 28.530 | H | 3 cuts |
| 08 | 1:34.123 | 23.567 | 33.584 | 36.972 | H | 2 cuts |
| 09 | 1:39.235 | 24.278 | 33.409 | 41.548 | H | 2 cuts |
| 10 | 1:27.899 | 25.885 | 33.791 | 28.223 | H | cut |
17 Oct 2026 Dijon-Prenois · GP · BMW E36 328 TT 3 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 3:13.713 | 1:18.692 | 50.085 | 1:04.936 | P | 6 cuts |
| 02 | 1:59.960 | 45.225 | 39.604 | 35.131 | P | 2 cuts |
| 03 | 1:47.948 | 33.590 | 38.539 | 35.819 | P | 4 cuts |
17 Oct 2026 Nordschleife · Touristenfahrten · BMW E36 328 TT 3 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 11:41.920 | 11:41.920 | — | — | P | 10 cuts |
| 02 | 9:44.193 | 9:44.193 | — | — | P | 11 cuts |
| 03 | 9:36.715 | 9:36.715 | — | — | P | 10 cuts |
17 Oct 2026 Nordschleife · Touristenfahrten · Citroën ZX 16V Gr.A 2 laps · 0 clean —
| # | Lap | S1 | S2 | S3 | Tyre | Status |
|---|---|---|---|---|---|---|
| 01 | 9:43.610 | 9:43.610 | — | — | AT-M | 8 cuts |
| 02 | 9:00.051 | 9:00.051 | — | — | AT-M | 5 cuts |
